
All Firearms New (NIB) and Used
Real Time Inventory
| Brand/Item |
Specifics |
Price |
|---|---|---|
| Arcus 98DA 9MM 95% | $0.00 |
|
| Benelli (NIB) Nova 20GA Camo | $0.00 |
|
| Beretta (NIB) 85FS Cheetah 380 | $709.00 |
|
| Beretta (NIB) 85FS Cheetah 380 | $709.00 |
|
| Beretta (NIB) 85FS Cheetah 380 | $709.00 |
|
| Beretta (NIB) 85FS Cheetah 380 | $709.00 |
|
| Beretta (NIB) PX4 Storm 9MM 3" | $550.00 |
|
| Beretta Magazine Nano 8 Rd | $42.00 |
|
| Browning (NIB) BPS 12GA 3.5" Camo | $780.00 |
|
| Charles Daly (NIB) 12GA Semi-Auto Field | $0.00 |
|
| DPMS (NIB) A-15 5.56 | A3-L16 | $0.00 |
| DPMS (NIB) Panther Oracle 308 | $0.00 |
|
| FN (NIB) FNX9 9MM | $600.00 |
|
| FN (NIB) FNX-9 9MM | $600.00 |
|
| FNH (NIB) FNS-9 Night Sights | $650.00 |
|
| Glock (NIB) 19 Gen 4 9MM | $600.00 |
|
| Glock (NIB) 21 Gen4 45ACP | $625.00 |
|
| Glock (NIB) 22 Gen 4 40S&W | $600.00 |
|
| Glock (NIB) 26 9MM | $550.00 |
|
| H&R (NIB) Survivor 308 | $285.00 |
|
| H&R (NIB) Tamer 410 | $195.00 |
|
| H&R Pardner 20G 95% | $200.00 |
|
| H&R Pardner SBI Camo | $200.00 |
|
| H&R Topper Jr. Model 098 410 | $200.00 |
|
| Henry (NIB) Lever Action 22LR | $295.00 |
|
| Henry (NIB) Survival 22LR | $250.00 |
|
| Hi Point (NIB) 40S&W Carbine | $275.00 |
|
| Hi Point (NIB) 9MM Compact | $160.00 |
|
| Howa (NIB) Model 1500 243 | Hogue OD | $475.00 |
| IAC (NIB) Hawk 982 12G | $225.00 |
|
| Kahr (NIB) CM40 40S&W | $425.00 |
|
| Kahr (NIB) CM40 40S&W | $425.00 |
|
| Kimber (NIB) 8400 Classic 300WSM | $1,125.00 |
|
| Laserlyte Side Mount Laser | Ruger LC9 | $105.00 |
| Marlin (LNIB) X7 22-250 HB | $350.00 |
|
| Marlin (NIB) 795 22LR | $165.00 |
|
| Marlin (NIB) XT-17VR 17 HMR Black Syn. | 22" Bull Barrel | $275.00 |
| Marlin 336C 30/30 Walnut | $0.00 |
|
| Marlin Model 25N 22LR Bl/Wood | 85% | $0.00 |
| Marlin XS7 243 22" | Black Synthetic | $440.00 |
| Masterpiece Arms Protector II 380 | $315.00 |
|
| Mossberg (NIB) 500 Field/Deer Combo 12GA | Ref # 54264 | $349.00 |
| Mossberg (NIB) 535 Waterfowl 12GA | Ref # | $339.00 |
| Mossberg (NIB) ATR Night Train 4 308 | $750.00 |
|
| Mossberg 715T 22LR 25Rd | #37204 | $285.00 |
| Phoenix Arms (NIB) HP22 22LR | Nickel | $125.00 |
| Phoenix Arms (NIB) HP22 22LR | Nickel | $125.00 |
| RCBS Bullet Puller Collet | .30/7.35 Caliber | $13.00 |
| Remington (NIB) 11-87 20GA | $659.00 |
|
| Remington (NIB) 1911 45ACP | $650.00 |
|
| Remington (NIB) 1911 R1 SS 45ACP | $725.00 |
|
| Remington (NIB) 597 22LR w/scope | $225.00 |
|
| Remington (NIB) 597 22LR w/scope | $225.00 |
|
| Remington (NIB) 700 VTR 223 Dig. Camo | $795.00 |
|
| Remington (NIB) 700 VTR 223 OD Syn | $750.00 |
|
| Remington (NIB) 700 XCR 270 SS | $840.00 |
|
| Remington (NIB) 870 Exp. Tactical 12GA | $399.00 |
|
| Remington 1100 Wingmaster 12GA Mod | 98% | $0.00 |
| Remington 700 BDL 30-06 95% | $650.00 |
|
| Remington 700 SPS 30-06 | 95% | $425.00 |
| Remington 870 Wingmaster 12GA Mod | 98% | $0.00 |
| Remington 870 Wingmaster 20GA Full | 98% | $0.00 |
| Rock Island (NIB) 1911-A1 CS 9MM | 3.5" | $525.00 |
| Rock Island 1911-A1 CS w/Pach Grips | & Holster 98% | $425.00 |
| Romanian AK Carbine w/Bayonet | w/5 mags | $1,000.00 |
| Rossi (NIB) Youth Combo 410/22LR | $199.00 |
|
| Ruger (NIB) 10/22 Blue Hardwood | $235.00 |
|
| Ruger (NIB) 10/22 Blue Synthetic | $275.00 |
|
| Ruger (NIB) LCP 380 | $315.00 |
|
| Ruger (NIB) LCP 380 | $315.00 |
|
| Ruger (NIB) LCP 380 | $315.00 |
|
| Ruger (NIB) LCP 380 W/Lasermax | $385.00 |
|
| Ruger (NIB) LCP 380 W/Lasermax | $385.00 |
|
| Ruger (NIB) LCR 357 | $500.00 |
|
| Ruger (NIB) M77 Hawkeye RL 270 | $850.00 |
|
| S&W (NIB) M&P15-22 22LR | $475.00 |
|
| S&W (NIB) SD40VE 40S&W SS | $350.00 |
|
| S&W 22A-1 7" Blue | $310.00 |
|
| S&W Model 60-14 SS 357 Lady Smith | Hogue Grip | $0.00 |
| Savage (NIB) 10 308 | $0.00 |
|
| Savage (NIB) 12 Tiger 223 Laminate | $899.00 |
|
| Savage (NIB) 25 17 Hornet Walking Varm. | 22" | $525.00 |
| Savage (NIB) Mark II 22LR Left Hand | Youth | $200.00 |
| Savage 340E 223 BA | $0.00 |
|
| Savage Model 64 22LR Bl/Syn | 90% | $0.00 |
| Sig Mosquito 22LR w/extra mag | $300.00 |
|
| Sig Sauer (NIB) M400 5.56 | $0.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 300 BA 22 | $179.00 |
|
| Stevens (NIB) 320 Pump 12GA | $230.00 |
|
| Stevens (NIB) 320 Pump 12GA | $230.00 |
|
| Stevens (NIB) 320 Pump 12GA 18.5" | w/28" Mod | $255.00 |
| Stevens (NIB) 320 Pump 12GA 18.5" | w/28" Mod | $255.00 |
| Taurus (NIB) PT92 9MM 19Rd | $510.00 |
|
| Taurus Model 856 UL 38SP | $0.00 |
|
| Taurus PT 1911 45ACP Blue 95% | $0.00 |
|
| Thompson Center Black Diamond 50Cal | $0.00 |
|
| Tikka (NIB) T3 Lite 30-06 SS | $665.00 |
|
| U.S. Firearms ZIP Pistol 22LR w/25Rd Mag | $285.00 |
|
| Walther (NIB) PK380 | $375.00 |
|
| Weatherby (NIB) SA-08 12GA | $499.00 |
|
| Weatherby (NIB) Vanguard 30-06 | $450.00 |
|
| Winchester M70 Bushnell Scope 95% | $650.00 |
Real Time